Services & Fee Schedule:
| Training & Board | |
| Training | $400 / month |
| Board | $375 / month |
| Conditioning | $300 / month |
| Care and Upkeep | $100 / month |
| Vitamin Supplement | $1.30 / day |
| Daily Dewormer | $.65 / day |
| All fees are due in advance. A late fee of $25 is applied to accounts past due. | |
| Veterinary Health Care & Farrier | |
| *All veterinary invoices will be billed directly to client and is their responsibility to pay. *Farrier work will be applied to monthly invoice. Payment is due upon receipt. |
|
| Equipment | |
*Client to provide halter, lead rope, sheet and heavy blanket upon arrival of horse. *Equipment must be clearly marked with horse or owner name. |
|
| Horse Shows | |
| Day Fees | $45 / day |
| Transportation | $.65 / mile ($65 minimum) |
| Lessons at Show | $50 |
| Prize Money | 100% to Owner |
| Body Clipping and Braiding | Billed as Contracted |
| Entry Fees, Stall Fees, Bedding | Paid in Advance by Owner |
| Tack, Grooming & Dressing Rooms | Prorated among horses attending show |
| All show and transportation fees are due in advance of the show. | |
| Other Services | |
| Sales Horse Photo/Video Shoot (includes listing on Diamond B website) | $50 |
| Other Photo/Video Shoot | $25 |
| Lessons | $40 / lesson |
| Working Cattle | $40 / 2 cows |
| Exclusive Services | $150 / day + expenses |
| Sales Commission | 15% |
| All Diamond B Training Stables invoices are due within 10 days of receipt. Any over due accounts will be assessed a $25 fee, as will any checks returned due to non-sufficient funds. | |
